Lax For The Cure
Participating Teams: 2027 White 2027 Green 2028 White 2028 Green
Participating Teams: 2027 White 2027 Green 2028 White 2028 Green
Participating Teams: 2029 Green 2030 White 2030 Green 2031 Green 2031 White 2032 Green 2032 White 2033 Green
Participating Teams: 2033 White
Participating Teams: 2026 Green 2026 White
TRYOUT DATES & TIMES: Monday July 7th | 5:00pm - 6:30pm | Glenelg Country SchoolTuesday July 8th | 5:00pm - 6:30pm | Glenelg Country School ALL TIMES ARE TENTATIVE
TRYOUT DATES & TIMES: Monday July 7th | 6:00pm - 7:30pm | Blandair Park 1Tuesday July 8th | 6:00pm - 7:30pm | Blandair Park 1 ALL TIMES ARE TENTATIVE
TRYOUT DATES & TIMES Monday July 7th | 6:30pm - 8:00pm | Glenelg Country SchoolWednesday July 9th | 5:00pm - 6:30pm | Glenelg Country School ALL TIMES ARE TENTATIVE
TRYOUT DATES & TIMES: Monday July 7th | 7:30pm - 9:00pm | Blandair Park 1Tuesday July 8th | 6:30pm - 8:00pm | Glenelg Country School ALL TIMES ARE TENTATIVE Blandair Park 1 Address Glenelg Country School Address
INVITE ONLY - TRYOUT DATES & TIMES: Tuesday July 8th | 7:30pm - 9:00pm | INVITE ONLY | Blandair Park 1Wednesday July 9th | 7:30pm - 9:00pm | INVITE ONLY | Glenelg High School ALL TIMES ARE TENTATIVE Blandair Park 1 Address Glenelg High School Address
TRYOUT DATES & TIMES: Wednesday July 9th | 6:30pm - 8:00pm | Glenelg Country SchoolThursday July 10th | 5:00pm - 6:30pm | Glenelg Country School ALL TIMES ARE TENTATIVE
Participating Teams: 2027 Green 2027 White 2028 Green 2028 White 2029 Green 2029 White
Participating Teams: 2027 White